
Property Attributes
- MLS#3343327
- TypeMulti-Family
- CountyOUT OF AREA
- CityHamilton Heights
- Area99
- Zip10031
- StyleTownhouse
- Year Built1920
- Taxes$ 6612
- Price$ 1,899,000
- Bedrooms8
- Full Bathrooms8
- Half Bathrooms0
- Lot Size4,792 SqFt
Data Source:
Multiple Listing Service of Long Island (MLSLI)
Property Description
8 family brownstone
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Call Listing Agent Middle School | Call Listing Agent High School |
Price History | |
---|---|
9/6/2021 | Listed $2,100,000 |
7/14/2022 | 10% - $1,899,000 |
General Features
Architectural Style | Townhouse |
---|---|
Building Area Units | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Brick |
Cooling | None |
Elementary School | Call Listing Agent |
Elementary School District | Call Listing Agent |
Garage Spaces, Detached Garage | 0.00 |
Heating | Natural Gas, Hot Water |
High School | Call Listing Agent |
High School District | Call Listing Agent |
Hot Water | Fuel Oil Stand Alone |
Levels | Three Or More |
Lot Size Square Feet | 4655.00 |
Middle/Junior High School | Call Listing Agent |
Middle/Junior School District | Call Listing Agent |
Numberofkitchens | 8 |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Public Sewer |
Tax Annual Amount | 6612.00 |
Total Rooms | 16 |
Total Units | 8 |
Village | Bronx |
Exterior Features
Buildingsize | 19x49 |
---|---|
Lot Dimensions | 19x100 |
Lot Features | Historic District, Near Public Transit |
Lot Size Acres | 0.1100 |
Lot Size Area | 0.1100 |
Lot Size Source | Other |
Lot Size Units | Acres |
Number of Separate Electric Meters | 8 |
Number of Separate Gas Meters | 8 |
Parking Features | None, No Garage |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool